Hexagonal grooved metal inserts for moulding in softer materials. This insert is designed to combine maximum strength with uniform heat gain, used by moulders on difficult applications where knurled inserts just aren’t enough.
BSP (G) Roto Molding Inserts Standard Range :
Part | Description | L | A | Section | Thread | Range | Material |
ST4278 | 1/8″ BSP x 6mm | 6 | 15.88 | Hexagon | 1/8″ BSP/G | Roto | Stainless Steel |
ST4025 | 1/8″ BSP x 10mm Roto 303 | 10 | 15.88 | Hexagon | 1/8″ BSP/G | Roto | Stainless Steel |
ST4621 | 1/8″ BSP x 12mm | 12 | 16 | Hexagon | 1/8″ BSP/G | Roto | Brass |
ST1987 | 1/8″ BSP x 20.3mm Roto | 20.3 | 15.88 | Hexagon | 1/8″ BSP/G | Roto | Brass |
ST4280 | 1/4″ BSP x 6mm Roto 303 | 6 | 17.46 | Hexagon | 1/8″ BSP/G | Roto | Stainless Steel |
American Thread NPT Inserts Threaded Inserts Roto Range :
Part | Description | L | A | Section | Thread | Range | Material |
ST4279 | 1/8″ NPT x 6mm Roto 303 | 6 | 15.88 | Hexagon | 1/8″ NPT | Roto | Stainless Steel |